Settings | {
"url": "https://storage.googleapis.com/sogelink-research-public/projects/rnob/ontwikkeling_inwoners_aantallen/tileset.json",
"defaultTheme": "period 1992 - 2024",
"themes": [
{
"title": "period 1992 - 2000",
"conditions": [
["${p_1992_2000} >= -10 && ${p_1992_2000} < 0", "color(\"#90ee90\")"],
["${p_1992_2000} >= 0 && ${p_1992_2000} < 5", "color(\"#008000\")"],
["${p_1992_2000} >= 5 && ${p_1992_2000} < 10", "color(\"#ffff00\")"],
["${p_1992_2000} >= 10 && ${p_1992_2000} < 15", "color(\"#ffa500\")"],
["${p_1992_2000} >= 15 && ${p_1992_2000} <= 700", "color(\"#ff0000\")"]
],
"legend": [
{"color": "#90ee90", "label": "-10 to 0"},
{"color": "#008000", "label": "0 to 5"},
{"color": "#ffff00", "label": "5 to 10"},
{"color": "#ffa500", "label": "10 to 15"},
{"color": "#ff0000", "label": "15 to 700"}
]
},
{
"title": "period 2000 - 2008",
"conditions": [
["${p_2000_2008} >= -10 && ${p_2000_2008} < 0", "color(\"#90ee90\")"],
["${p_2000_2008} >= 0 && ${p_2000_2008} < 5", "color(\"#008000\")"],
["${p_2000_2008} >= 5 && ${p_2000_2008} < 10", "color(\"#ffff00\")"],
["${p_2000_2008} >= 10 && ${p_2000_2008} < 15", "color(\"#ffa500\")"],
["${p_2000_2008} >= 15 && ${p_2000_2008} <= 700", "color(\"#ff0000\")"]
],
"legend": [
{"color": "#90ee90", "label": "-10 to 0"},
{"color": "#008000", "label": "0 to 5"},
{"color": "#ffff00", "label": "5 to 10"},
{"color": "#ffa500", "label": "10 to 15"},
{"color": "#ff0000", "label": "15 to 700"}
]
},
{
"title": "period 2008 - 2016",
"conditions": [
["${p_2008_2016} >= -10 && ${p_2008_2016} < 0", "color(\"#90ee90\")"],
["${p_2008_2016} >= 0 && ${p_2008_2016} < 5", "color(\"#008000\")"],
["${p_2008_2016} >= 5 && ${p_2008_2016} < 10", "color(\"#ffff00\")"],
["${p_2008_2016} >= 10 && ${p_2008_2016} < 15", "color(\"#ffa500\")"],
["${p_2008_2016} >= 15 && ${p_2008_2016} <= 700", "color(\"#ff0000\")"]
],
"legend": [
{"color": "#90ee90", "label": "-10 to 0"},
{"color": "#008000", "label": "0 to 5"},
{"color": "#ffff00", "label": "5 to 10"},
{"color": "#ffa500", "label": "10 to 15"},
{"color": "#ff0000", "label": "15 to 700"}
]
},
{
"title": "period 2016 - 2024",
"conditions": [
["${p_2016_2024} >= -10 && ${p_2016_2024} < 0", "color(\"#90ee90\")"],
["${p_2016_2024} >= 0 && ${p_2016_2024} < 5", "color(\"#008000\")"],
["${p_2016_2024} >= 5 && ${p_2016_2024} < 10", "color(\"#ffff00\")"],
["${p_2016_2024} >= 10 && ${p_2016_2024} < 15", "color(\"#ffa500\")"],
["${p_2016_2024} >= 15 && ${p_2016_2024} <= 700", "color(\"#ff0000\")"]
],
"legend": [
{"color": "#90ee90", "label": "-10 to 0"},
{"color": "#008000", "label": "0 to 5"},
{"color": "#ffff00", "label": "5 to 10"},
{"color": "#ffa500", "label": "10 to 15"},
{"color": "#ff0000", "label": "15 to 700"}
]
},
{
"title": "period 1992 - 2024",
"conditions": [
["${p_1992_2024} >= -10 && ${p_1992_2024} < 0", "color(\"#90ee90\")"],
["${p_1992_2024} >= 0 && ${p_1992_2024} < 5", "color(\"#008000\")"],
["${p_1992_2024} >= 5 && ${p_1992_2024} < 10", "color(\"#ffff00\")"],
["${p_1992_2024} >= 10 && ${p_1992_2024} < 15", "color(\"#ffa500\")"],
["${p_1992_2024} >= 15 && ${p_1992_2024} <= 700", "color(\"#ff0000\")"]
],
"legend": [
{"color": "#90ee90", "label": "-10 to 0"},
{"color": "#008000", "label": "0 to 5"},
{"color": "#ffff00", "label": "5 to 10"},
{"color": "#ffa500", "label": "10 to 15"},
{"color": "#ff0000", "label": "15 to 700"}
]
}
]
} |